No hay productos en el carrito.
Descripción
- Woofer De Carbono Para Un Sonido Fiel
- Ajuste Automático De Sonido (Asc)
- Subwoofer Inalámbrico
- Conectividad Versátil (Óptico-Bluetooth)
- Transmisión Vía Bluetooth
- Tv Sound Sync (Sincroniza El Sonido De Tu Tv Lg Sin Cables)

Woofer de Carbono Para un Sonido de Alta Fidelidad
LG Sound Bar SL4 fue diseñada para producir un sonido claro sin distorsión. Especialmente, el diafragma de carbono en la unidad de woofer del altavoz asegura una excelente claridad de sonido.
Control Adaptativo de Sonido
Música, películas e incluso las noticias tienen diferentes perfiles de audio. La barra de sonido SL4 de LG con Adaptive Sound Control identifica lo que se está reproduciendo y ajusta automáticamente el modo de sonido para crear la experiencia de audio ideal.


Subwoofer Inalámbrico
Siente el ritmo con el potente subwoofer inalámbrico con LG Sound Bar SL4: conveniente y fácil de instalar, bombea 200 watts adicionales.
Conectividad Versátil
LG Sound Bar SL4 tiene varias entradas y opciones de conveniencia como Optical y Bluetooth®.


Bluetooth, Transmite Lo Que Sea
Transmite música directa via Bluetooth® desde tu smartphone a LG Sound Bar SL4.
TV Sound Sync
LG Sound Bar SL4 se puede conectar simplemente a tu televisor LG a través de Bluetooth® y óptico. Disfruta de un sonido de TV más abundante con una conexión simple.

ESPECIFICACIONES GENERALES
Tipo de Producto | Soundbar |
---|---|
Color | Black |
GENERAL
Canales | 2.1 |
---|---|
Potencia de Salida | 300W |
MODOS DE SONIDO
Smart Phone / Tablet Remote App (ios/android) | Sí (Android OS) |
---|---|
Controle con su control remoto de TV | Sí (Volumen +, - , Mute) |
Power on/off Automático | Sí Óptico/Bluetooth |
Woofer Level | Sí ( -15 ~ +6dB) |
Mute | Sí |
USB Host | Sí |
Listo para bocinas traseras inalámbricas | Sí (1:1 Rx module Type (Wireless Kit for rear)) |
ASC (ADAPTIVE Sound Control) | Sí |
Bass Blast | Sí |
Night Mode | Sí (On/Off) (app) |
SFX | Sí |
Auto Volume Leveler | Sí (app) |
Reproducción de archivos de Smart Phone | Sí |
Sound Sync | Sí Óptico/Bluetooth |
A/V Sync | Sí |
Channel Level | Surround |
Auto Dimmer | Sí |
Bluetooth Stand-By | Sí |
Sound Effect | Sí |
Standard | Sí |
User EQ | Sí |
Auto sound engine | Sí |
Dynamic Range Control | On/Off (App) |
FORMATO DE AUDIO
LPCM | Sí |
---|---|
DTS Digital Surround | Sí |
WMA | Sí |
Dolby Digital | Sí |
MP3 | Sí |
POTENCIA DE SALIDA
Total | 300W |
---|---|
Subwoofer | 200W (Wireless) |
Front | 50Wx2 |
24bit/96kHz | Sí |
CONECTIVIDAD
Optical | SÍ (1) |
---|---|
Bluetooth 4.0 | Sí 4.0 |
USB | SÍ |
CONSUMO DE ENERGÍA
Type (Principal) | 25V, 1.52A |
---|---|
Power Consumption (Principal) | 23W |
Power Off Consumption (Subwoofer) | 0.5W ↓ |
Wireless Frequency (Subwoofer) | 5.8GHz |
Power Off Consumption (Principal) | 0.5W ↓ |
Type (Subwoofer) | 100~240V, 50/60Hz |
Power Consumption (Subwoofer) | 33W |
DIMENSIONES Y PESO
Tamaño (A x A x P) mm (Principal) | 890 x 57 x 85 |
---|---|
Peso Neto (Principal) | 2.25kg |
Tamaño de TV ideal ('Nuevo Diseño LG TV modelos 18')" | 40" ↑ |
Tamaño (A x A x P) mm (Subwoofer) | 171 x 390 x 261 |
Peso Neto (Subwoofer) | 5.3Kg |
ACCESORIOS
Owners Manual | Sí Full |
---|---|
Batteries | Sí AAA x2 |
Optical Cable | Sí |
Soporte Adicional | Sí |
Remote Control Unit | Sí |
Tarjeta de Garantía | Sí |
Wall Mount Bracket | Sí |
Loading...